OXM Realty GroupOwais Khan, Broker / OwnerCALL: 845-440-8395Proudly Serving New York & Connecticut

Neighborhood Profile: New York zip code: 12524
Search a different ZIP Code |
Demographics | Zip: 12524 | State: NY | National |
---|---|---|---|
Median household income (dollars) | 82,842 | 71,117 | 64,994 |
Population male | 8,318 | 9,474,184 | 160,818,530 |
Population female | 7,290 | 10,040,665 | 165,750,778 |
Median age | 44.7 | 39.0 | 38.2 |
Population under 18 yrs of age | 2,645 | 4,071,142 | 73,296,738 |
Per capita income (dollars) | 42,002 | 40,898 | 35,384 |
Median home value (owner occupied) | 304,600 | 325,000 | 229,800 |
Median year structure built (age of homes) | 1977 | 1957 | 1978 |
Total housing units | 6,580 | 8,362,971 | 138,432,751 |
Vacant housing units | 409 | 945,747 | 16,078,532 |
Owner occupied housing units | 4,059 | 4,014,516 | 78,801,376 |
Renter occupied housing units | 2,112 | 3,402,708 | 43,552,843 |
Median gross rent (dollars) | 1,434 | 1,315 | 1,096 |
Male high school graduates, GED, or alternative | 1,940 | 1,714,614 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 515 | 526,466 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 1,067 | 1,366,735 | 21,334,128 |
Male college degree - masters (age 25+) | 664 | 643,020 | 8,769,288 |
Male college degree - doctorate (age 25+) | 113 | 118,954 | 1,854,723 |
Female high school graduates, GED, or alternative | 1,343 | 1,759,775 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 549 | 682,231 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 1,132 | 1,488,195 | 23,700,482 |
Female college degree - masters (age 25+) | 861 | 982,807 | 11,440,983 |
Female college degree - doctorate (age 25+) | 133 | 99,062 | 1,392,869 |
Women 15 to 50 years who had a birth | 155 | 225,143 | 3,982,654 |
Median monthly housing costs (dollars) | 1,673 | 1,376 | 1,120 |
Commuting by public transportation (excluding taxicab) | 309 | 2,418,334 | 7,044,886 |
Commuting by carpool | 356 | 592,921 | 13,605,122 |
Worked at home | 474 | 634,197 | 11,153,095 |
Commuting by bicycle | 0 | 66,582 | 783,484 |
Commuting by walking | 169 | 548,517 | 3,954,692 |
Commuting car, truck, or van | 6,002 | 5,415,544 | 128,732,842 |
Median number of rooms per housing unit | 5.4 | 5.0 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.